Getting into Week 9, the races for key end-of-season awards are taking form.
Within the NFC, there is a sizzling duel for Offensive Rookie of the 12 months that features two quarterbacks. In the meantime, one other QB within the convention is making a powerful case for MVP.
Here’s a nearer look.
NFC East
DALLAS COWBOYS | LB DeMarvion Overshown, Comeback Participant of the 12 months | A security in school, “DeeMo” was drafted to play linebacker in 2023, however the third-round decide suffered a torn ACL earlier than the common season and spent 2023 on injured reserve. Today, he’s everywhere in the area, main the staff with 31 solo tackles and trailing solely Eric Kendricks (93 p.c) for many snaps performed by a Cowboys linebacker (78 p.c) this season.
NEW YORK GIANTS | WR Malik Nabers, Offensive Rookie of the 12 months | Regardless of poor play from QB Daniel Jones, Nabers leads the Giants and all rookie pass-catchers with 83 yards per sport, the sixth-best quantity amongst NFL receivers. At this fee, the staff’s first-round decide is on schedule to realize 1,245 receiving yards in 2024, 60 fewer than former Large Odell Beckham Jr. wanted to win the award in 2014.
PHILADELPHIA EAGLES | WR A.J. Brown, Most Worthwhile Participant | Sidelined with a hamstring harm from Weeks 2-4, Brown watched the Eagles go 1-2 with two passing touchdowns. He helped the staff win three straight video games with 289 yards receiving and two TDs since his return in Week 6. No broad receiver has gained MVP, however with the second-best yards-per-game common (102) within the league, Brown is the alpha of Philadelphia’s offense.
WASHINGTON COMMANDERS | QB Jayden Daniels, Offensive Rookie of the 12 months | Following within the footsteps of C.J. Stroud, who earned the award because the second general decide within the 2023 NFL Draft, this yr’s No. 2 decide is at present the odds-on favourite (-450) to do the identical, according to ESPN BET as of Wednesday (Oct. 30). With the second-best completion proportion (71.8) within the NFL, Daniels has the Commanders on high of the NFC East with a 6-2 file after pulling off a remarkable Hail Mary to beat the Bears 18-15 in Week 8. — Bruce Ewing
NFC West
ARIZONA CARDINALS | WR Marvin Harrison Jr. | Offensive Rookie of the 12 months | Harrison arrived in Arizona with extraordinarily excessive expectations after his choice because the No. 4 general decide within the NFL Draft. His manufacturing has been just a little inconsistent at occasions, however he’s beginning to discover his footing and placing up large numbers (26 catches, 411 yards and 5 TDs) for the 4-4 Cardinals.
LOS ANGELES RAMS | Edge-rusher Jared Verse | Defensive Rookie of the 12 months | The Rams had a first-round decide for the primary time for the reason that 2016 season and neatly used it to pick out an edge-rusher. Verse has 2.5 sacks, seven tackles for loss and 12 QB hits. He is a disruptive drive and one of many few brilliant spots on L.A.’s protection.
SAN FRANCISCO 49ERS | RB Jordan Mason | Offensive Participant of the 12 months | The 49ers have already got one working again who has gained Offensive Participant of the 12 months on their roster (Christian McCaffrey). Let’s add to that record with Mason, who has stuffed in admirably for the injured McCaffrey, accumulating 685 yards dashing and three TDs on 134 carries (5.1 yards per carry).
SEATTLE SEAHAWKS | HC Mike Macdonald | Coach of the 12 months | This can be a lengthy shot as a result of the Seahawks are 4-4, but when they will win an NFC West title after lacking the playoffs a season in the past, that may give Macdonald momentum for the award. That is particularly so if the previous Ravens defensive coordinator may help flip across the protection, which is persistently among the many NFL’s worst in current seasons. — Adam Gretz
NFC North
CHICAGO BEARS | QB Caleb Williams, Offensive Rookie of the 12 months | The 2024 first general decide has met expectations, delivering two 300-plus-yard passing performances and main all rookies in landing passes (9). It can seemingly take a collapse from Commanders QB Jayden Daniels for Williams to change into the betting favourite, however Williams holds the second-best odds (+650) on DraftKings as of Wednesday (Oct. 30) for the award.
DETROIT LIONS | QB Jared Goff, Most Worthwhile Participant | After a tumultuous begin to the season, Goff has thrown for 1,171 yards and 12 touchdowns over the staff’s previous 5 video games, finishing 83 p.c of his passes and throwing just one interception. His taking part in fashion isn’t the flashiest, however his effectivity and accuracy have fueled the NFL’s highest-scoring offense (33.4 factors per sport) and has Detroit (6-1) atop the NFC as we close to the season’s halfway level.
GREEN BAY PACKERS | Security Xavier McKinney, Defensive Participant of the 12 months | McKinney has been a turnover machine in his first season with the Packers, recording six interceptions via eight video games. He’s on observe to change into the primary participant since Oakland’s Lester Hayes in 1980 to file 12 interceptions in a season and will contest the file of 14 set by Corridor of Famer “Evening Prepare” Lane in 1952 with the Los Angeles Rams.
MINNESOTA VIKINGS | HC Kevin O’Connell, Coach of the 12 months | Regardless of a two-game skid following their first 5-0 begin since 2016, the Vikings stay a critical playoff menace primarily as a result of their offensive mastermind at head coach. With Sam Darnold at QB, O’Connell has orchestrated the seventh-highest-scoring offense (26.9 factors per sport), and he boasts the second-shortest odds (+500) on DraftKings as of Wednesday (Oct. 30) to win his first Coach of the 12 months Award. — Josh Eaton
NFC South
ATLANTA FALCONS | QB Kirk Cousins, Comeback Participant of the 12 months | It was simply over a yr in the past when Cousins suffered a ruptured Achilles towards the Packers. The veteran quarterback has been every part the Falcons may have hoped for, finishing 68.3 p.c of his passes for two,106 yards and 14 TD passes.
CAROLINA PANTHERS | RB Chuba Hubbard, Offensive Participant of the 12 months | The previous Oklahoma State again took the beginning job from 2023 free agent Miles Sanders and ran away with it. Hubbard ranks fifth within the league in dashing (593 yards), making him the most effective participant on arguably the league’s worst staff.
NEW ORLEANS SAINTS | RB Alvin Kamara, Offensive Participant of the 12 months | The two-6 Saints have fallen aside, however don’t blame that on Kamara. The 2017 Offensive Rookie of the 12 months has seemed higher than in current seasons, already totaling 812 yards from scrimmage in eight video games.
TAMPA BAY BUCCANEERS | RB Bucky Irving, Offensive Rookie of the 12 months | Irving, Tampa Bay’s fourth-round decide (No. 125 general) of the 2024 NFL Draft, is the important thing motive the Bucs have gone from having the league’s worst dashing offense for 2 years in a row to the tenth greatest in 2024. The previous Oregon working again has 395 yards on 76 carries (5.2 yards per try), far outpacing veteran again Rachaad White, who’s solely averaging 3.8 yards on 67 rush makes an attempt. — Eric Smithling